PSL 2020 Leading Run Scorers (Most Sixes & Fours) | ||||||||||
Rank | Cricketers | Runs | Balls | Matches | 4’s | 6’s | 100 | 50 | Avg | |
1 | Babar Azam | 345 | 279 | 10 | 43 | 3 | 0 | 3 | 50.55 | |
2 | C Lynn | 284 | 158 | 8 | 32 | 16 | 1 | 2 | 40.25 | |
3 | Luke Ronchi | 266 | 170 | 8 | 31 | 9 | 0 | 2 | 33.34 | |
4 | BR Dunk | 266 | 151 | 8 | 16 | 23 | 0 | 2 | 64.55 | |
5 | Shadab Khan | 263 | 165 | 9 | 16 | 15 | 0 | 3 | 47.40 | |
6 | Shan Masood | 253 | 197 | 9 | 29 | 2 | 0 | 1 | 43.25 | |
7 | Kamran Akmal | 251 | 155 | 7 | 31 | 10 | 1 | 0 | 33.85 | |
8 | C Munro | 248 | 168 | 8 | 18 | 15 | 0 | 3 | 37.16 | |
9 | Shane Watson | 247 | 157 | 9 | 26 | 16 | 0 | 2 | 27.00 | |
10 | Fakher Zaman | 246 | 185 | 10 | 27 | 8 | 0 | 3 | 27.50 | |
11 | Shoaib Malik | 239 | 153 | 7 | 26 | 6 | 0 | 3 | 45.55 | |
12 | Alex Hales | 239 | 153 | 6 | 20 | 12 | 0 | 2 | 46.55 | |
13 | Haider Ali | 239 | 151 | 8 | 20 | 14 | 0 | 1 | 43.55 | |
14 | Jason Roy | 233 | 194 | 8 | 25 | 5 | 0 | 2 | 30.85 | |
15 | Sohail Akhtar | 236 | 192 | 10 | 21 | 9 | 0 | 2 | 36.16 | |
16 | Mohammad Hafeez | 217 | 178 | 10 | 17 | 9 | 0 | 1 | 43.50 | |
17 | Colin Ingram | 206 | 137 | 9 | 16 | 8 | 0 | 1 | 37.32 | |
18 | Sharjeel Khan | 199 | 136 | 8 | 16 | 16 | 0 | 2 | 30.20 | |
19 | RR Rossouw | 189 | 121 | 7 | 20 | 8 | 1 | 2 | 63.00 | |
20 | CS Delport | 178 | 147 | 8 | 13 | 7 | 0 | 2 | 26.00 | |
21 | Khush Dilshah | 176 | 119 | 9 | 10 | 10 | 0 | 1 | 27.00 | |
22 | Zeeshan Ashraf | 169 | 127 | 9 | 18 | 5 | 0 | 1 | 33.50 | |
23 | JM Vince | 155 | 93 | 5 | 26 | 3 | 0 | 1 | 18.80 | |
24 | CAK Walton | 152 | 97 | 10 | 14 | 8 | 0 | 1 | 16.42 | |
25 | Ben Cutting | 146 | 93 | 7 | 15 | 6 | 0 | 1 | 36.25 | |
26 | Sarfraz Ahmad | 148 | 113 | 9 | 16 | 2 | 0 | 0 | 36.00 | |
27 | Azam Khan | 150 | 115 | 8 | 14 | 6 | 0 | 1 | 23.00 | |
28 | Moeen Ali | 137 | 99 | 9 | 13 | 5 | 0 | 1 | 34.55 | |
29 | SR Patel | 137 | 88 | 9 | 17 | 4 | 0 | 1 | 18.55 | |
30 | DJ Malan | 131 | 92 | 4 | 13 | 5 | 0 | 2 | 23.00 | |
31 | Imad Wasim | 121 | 95 | 9 | 8 | 5 | 0 | 1 | 23.22 | |
32 | Muhammad Nawaz | 108 | 96 | 8 | 14 | 1 | 0 | 1 | 18.00 | |
33 | LS Livingstone | 108 | 72 | 8 | 7 | 5 | 0 | 1 | 26.00 |
28 Comments
Osm
ReplyDeleteNice one
ReplyDeleteGreat
ReplyDeleteInformative
DeleteAmazing😍😍
ReplyDeleteWao
ReplyDeletenice
ReplyDeleteV nice
ReplyDeletesuperb
ReplyDeleteGood
ReplyDeleteGreat
ReplyDeleteGrt
ReplyDeleteWow
ReplyDeleteFantastic
ReplyDeleteOut class
ReplyDeleteGrear
ReplyDeleteWow
ReplyDeleteOsm
ReplyDeleteWow
ReplyDeleteGreat
ReplyDeleteGreat🙂😍
ReplyDelete👌👌❤️
ReplyDeleteGood
ReplyDeleteDone
ReplyDeleteDone
ReplyDeletegreat
ReplyDeleteZabsrdast
ReplyDeleteBen dunk
ReplyDelete